January 05, 2026
Net Inflows across all 11 spot Bitcoin ETFs
Bitcoin spot ETFs recorded $697.2M in net inflows on January 05, 2026, led by IBIT (+372.5M), FBTC (+191.2M), BITB (+38.5M).
| ETF | Issuer | Flow (US$M) |
|---|---|---|
| IBIT | BlackRock | +$372.5M |
| FBTC | Fidelity | +$191.2M |
| BITB | Bitwise | +$38.5M |
| ARKB | ARK Invest | +$36.0M |
| BTCO | Invesco | +$15.0M |
| EZBC | Franklin Templeton | +$13.6M |
| BRRR | CoinShares | +$7.2M |
| HODL | VanEck | +$5.3M |
| BTCW | WisdomTree | $0.0M |
| GBTC | Grayscale | $0.0M |
| BTC | Grayscale (Mini) | +$17.9M |
| Total | +$697.2M | |
Daily ETF flow data is sourced from Farside Investors and reflects net inflows or outflows in US dollars (millions). Positive values indicate net buying (inflows), negative values indicate net selling (outflows). Data is typically finalized after US market close. All 11 US spot Bitcoin ETFs approved in January 2024 are tracked.