December 23, 2025
Net Outflows across all 11 spot Bitcoin ETFs
Bitcoin spot ETFs recorded $188.6M in net outflows on December 23, 2025, led by IBIT (-157.3M), FBTC (-15.3M), GBTC (-10.3M).
| ETF | Issuer | Flow (US$M) |
|---|---|---|
| IBIT | BlackRock | $157.3M |
| FBTC | Fidelity | $15.3M |
| BITB | Bitwise | $5.7M |
| ARKB | ARK Invest | $0.0M |
| BTCO | Invesco | $0.0M |
| EZBC | Franklin Templeton | $0.0M |
| BRRR | CoinShares | $0.0M |
| HODL | VanEck | $0.0M |
| BTCW | WisdomTree | $0.0M |
| GBTC | Grayscale | $10.3M |
| BTC | Grayscale (Mini) | $0.0M |
| Total | -$188.6M | |
Daily ETF flow data is sourced from Farside Investors and reflects net inflows or outflows in US dollars (millions). Positive values indicate net buying (inflows), negative values indicate net selling (outflows). Data is typically finalized after US market close. All 11 US spot Bitcoin ETFs approved in January 2024 are tracked.